Short Course Records
FEMALE Short Course Records | MALE Short Course Records
| FEMALE | |||||
| Event | Time | Date | Name(s) | ||
| 8 & U | 25 Free | 14.12 | 11/6/88 | Jennifer Vanker | |
| 50 Free | 30.47 | 10/23/88 | Jennifer Vanker | ||
| 100 Free | 1:06.83 | 12/4/88 | Jennifer Vanker | ||
| 25 Back | 16.83 | 12/11/88 | Jennifer Vanker | ||
| 50 Back | 35.51 | 03/11/05 | Maggie Pyett | ||
| 25 Breast | 18.62 | 12/11/88 | Jennifer Vanker | ||
| 50 Breast | 38.38 | 03/11/05 | Maggie Pyett | ||
| 25 Fly | 14.95 | 12/10/88 | Jennifer Vanker | ||
| 50 Fly | 34.16 | 12/3/88 | Jennifer Vanker | ||
| 100 IM | 1:17.17 | 11/27/88 | Jennifer Vanker | ||
| 100 Free Relay | 1:07.86 | 3/4/79 | McMaster, Popely, McGrath, Martocci | ||
| 200 Free Relay | 2:21.54 | 02/06/05 | Nienstedt, Moore, Fischer, Pyett | ||
| 100 Medley Relay | 1:17.58 | 3/12/93 | J. Thompson, Merchant, Bonk, Burke | ||
| 200 Medley Relay | 2:39.01 | 02/06/05 | Moore, Pyett, Nienstedt, Fischer | ||
| 9-10 | 50 Free | 26.52 | 1/5/91 | Jennifer Vanker | |
| 100 Free | 57.90 | 12/8/90 | Jennifer Vanker | ||
| 200 Free | 2:04.80 | 12/16/90 | Jennifer Vanker | ||
| 500 Free | 5:39.92 | 1/19/07 | Clare Nienstedt | ||
| 50 Back | 31.12 | 1/5/91 | Jennifer Vanker | ||
| 100 Back | 1:07.97 | 12/9/90 | Jennifer Vanker | ||
| 50 Breast | 34.25 | 3/11/07 | Maggie Pyett | ||
| 100 Breast | 1:13.61 | 3/10/07 | Maggie Pyett | ||
| 50 Fly | 29.12 | 1/6/91 | Jennifer Vanker | ||
| 100 Fly | 1:04.15 | 1/5/91 | Jennifer Vanker | ||
| 100 IM | 1:06.13 | 12/8/90 | Jennifer Vanker | ||
| 200 IM | 2:20.29 | 1/4/91 | Jennifer Vanker | ||
| 200 Free Relay | 1:55.79 | 3/10/07 | H.Pfershy, Fischer, Tew, Pyett | ||
| 200 Medley Relay | 2:09.73 | 1/06/07 | Pilibosian, Pierce, Nienstedt, Pyett | ||
| 11-12 | 50 Free | 24.22 | 3/28/92 | Jennifer Vanker | |
| 100 Free | 52.94 | 3/26/92 | Jennifer Vanker | ||
| 200 Free | 1:55.03 | 3/8/92 | Jennifer Vanker | ||
| 500 Free | 5:07.77 | 12/18/92 | Jennifer Vanker | ||
| 1000 Free | 11:19.26 | 3/14/08 | Clare Nienstedt | ||
| 50 Back | 27.97 | 12/20/92 | Jennifer Vanker | ||
| 100 Back | 1:01.11 | 2/2/92 | Jennifer Vanker | ||
| 200 Back | 2:18.60 | 3/6/09 | Madeline Tew | ||
| 50 Breast | 31.53 | 1/24/92 | Jennifer Vanker | ||
| 100 Breast | 1:06.94 | 11/14/92 | Jennifer Vanker | ||
| 200 Breast | 2:33.47 | 3/17/07 | Annie Lazor | ||
| 50 Fly | 26.43 | 3/1/02 | Dana Christ | ||
| 100 Fly | 59.39 | 3/1/02 | Dana Christ | ||
| 200 Fly | 2:17.73 | 12/5/08 | Clare Nienstedt | ||
| 100 IM | 1:00.11 | 3/8/92 | Jennifer Vanker | ||
| 200 IM | 2:09.39 | 11/14/92 | Jennifer Vanker | ||
| 400 IM | 4:56.14 | 12/05/08 | Clare Nienstedt | ||
| 200 Free Relay | 1:44.36 | 3/10/06 | MacLean, Groth, Schelske, Barczak | ||
| 200 Medley Relay | 1:56.17 | 3/10/06 | MacLean, Schelske, Groth, Barczak | ||
| 13-14 | 50 Free | 23.96 | 2/28/93 | Jennifer Vanker | |
| 100 Free | 51.99 | 3/24/93 | Jennifer Vanker | ||
| 200 Free | 1:53.43 | 3/25/93 | Jennifer Vanker | ||
| 500 Free | 5:07.07 | 3/12/09 | Chelsea Abbott | ||
| 1000 Free | 10:23.24 | 3/20/09 | Chelsea Abbott | ||
| 1650 Free | 17:25.30 | 3/12/09 | Chelsea Abbott | ||
| 100 Back | 59.75 | 2/5/93 | Jennifer Vanker | ||
| 200 Back | 2:11.08 | 3/20/99 | Jennifer Thompson | ||
| 100 Breast | 1:03.25 | 3/12/09 | Annie Lazor | ||
| 200 Breast | 2:20.55 | 3/20/09 | Annie Lazor | ||
| 100 Fly | 55.72 | 4/7/03 | Dana Christ | ||
| 200 Fly | 2:04.41 | 3/26/04 | Dana Christ | ||
| 200 IM | 2:03.59 | 3/27/93 | Jennifer Vanker | ||
| 400 IM | 4:29.25 | 3/26/04 | Dana Christ | ||
| 200 Free Relay | 1:45.27 | 1/12/90 | Middleton, Kennedy, Jarchow, Huckbay | ||
| 400 Free Relay | 3:43.30 | 3/18/90 | Middleton, Jarchow, Kim, Kennedy | ||
| 800 Free Relay | 8:05.27 | 3/28/80 | S. Chasman, J. Chasman, Brace, Neeb | ||
| 200 Medley Relay | 1:57.53 | 3/1/80 | J. Cashman, S. Cashman, Brace, Neeb | ||
| 400 Medley Relay | 4:05.03 | 3/14/08 | M. MacLean, A. Lazor, A. Mitson, J. Groth | ||
| 15 & O | 50 Free | 24.12 | 11/20/05 | Dana Christ | |
| 100 Free | 52.30 | 2/04/05 | Dana Christ | ||
| 200 Free | 1:53.68 | 1/27/06 | Dana Christ | ||
| 500 Free | 5:01.11 | 3/16/85 | Jackie Moss | ||
| 1000 Free | 10:28.32 | 3/16/84 | Jackie Moss | ||
| 1650 Free | 17:21.42 | 3/20/80 | Kara McGrath | ||
| 100 Back | 58.35 | 3/12/09 | Hayley Johnson | ||
| 200 Back | 2:06.73 | 3/18/07 | Karly Moore | ||
| 100 Breast | 1:05.83 | 4/13/85 | Amy Charnes | ||
| 200 Breast | 2:23.14 | 3/16/96 | Bethany Budde | ||
| 100 Fly | 54.63 | 3/17/05 | Dana Christ | ||
| 200 Fly | 2:02.14 | 3/17/05 | Dana Christ | ||
| 200 IM | 2:06.28 | 1/27/06 | Dana Christ | ||
| 400 IM | 4:31.35 | 3/17/05 | Dana Christ | ||
| 200 Free Relay | 1:44.66 | 3/20/80 | Markey, Hommel, Bratrude, Greeawalt | ||
| 400 Free Relay | 3:33.18 | 3/26/92 | Kennedy, Middleton, Vanker, Whitledge | ||
| 800 Free Relay | 7:48.50 | 4/12/85 | Moss, Young, Cash, Charnes | ||
| 200 Medley Relay | 1:57.53 | 3/1/80 | J. Chasman, S. Cashman, Brace, Need | ||
| 400 Medley Relay | 3:54.73 | 4/13/85 | Beni, Charnes, Moss, Cash | ||
FEMALE - Short Course Records | MALE - Short Course Records
| Male | |||||
| Event | Time | Date | Name(s) | ||
| 8 & U | 25 Free | 14.12 | 2/24/90 | Daniel Kim | |
| 50 Free | 30.71 | 2/2/92 | Adam Farber | ||
| 100 Free | 1:07.34 | 1/23/09 | Max Chen | ||
| 25 Back | 17.23 | 12/14/91 | Adam Farber | ||
| 50 Back | 36.29 | 2/15/92 | Adam Farber | ||
| 25 Breast | 18.78 | 3/5/83 | Drew Friedstedt | ||
| 50 Breast | 40.07 | 1/23/09 | Max Chen | ||
| 25 Fly | 15.22 | 11/23/08 | Max Chen | ||
| 50 Fly | 33.19 | 1/23/09 | Max Chen | ||
| 100 IM | 1:18.79 | 2/1/92 | Adam Farber | ||
| 100 Free Relay | 1:01.14 | 10/20/91 | Farber, Schweibold, Spiegel, Kennedy | ||
| 200 Free Relay | 2:21.31 | 1/13/90 | Middleton, Rollo, Wallace, Tripp | ||
| 100 Medley Relay | 1:13.31 | 3/19/91 | Kennedy, Schwartz, Farber, Spiegel | ||
| 200 Medley Relay | 2:29.58 | 1/14/90 | Porter, Middleton, Wallace, Rollo | ||
| 9-10 | 50 Free | 27.29 | 3/4/94 | Adam Farber | |
| 100 Free | 59.58 | 2/1/87 | Eric Matuszak | ||
| 200 Free | 2:09.79 | 1/21/87 | Eric Matuszak | ||
| 500 Free | 6:00.83 | 3/7/08 | Zach Chen | ||
| 50 Back | 32.71 | 11/21/93 | Larry Kennedy | ||
| 100 Back | 1:09.44 | 11/20/93 | Larry Kennedy | ||
| 50 Breast | 34.96 | 3/4/94 | Adam Farber | ||
| 100 Breast | 1:17.42 | 1/28/94 | Adam Farber | ||
| 50 Fly | 29.96 | 11/21/93 | Larry Kennedy | ||
| 100 Fly | 1:07.62 | 3/26/04 | Robert McGowan | ||
| 100 IM | 1:08.05 | 2/19/94 | Adam Farber | ||
| 200 IM | 2:26.62 | 3/4/94 | Adam Farber | ||
| 200 Free Relay | 1:54.85 | 3/4/94 | Szurek, Kemsley, Murphy, Farber | ||
| 200 Medley Relay | 2:10.94 | 3/4/94 | Kemsley, Schaffer, Farber, Murphy | ||
| 11-12 | 50 Free | 23.85 | 3/26/83 | Ernie Drelichman | |
| 100 Free | 52.03 | 3/6/09 | Alec Girdler | ||
| 200 Free | 1:53.04 | 3/6/09 | Alec Girdler | ||
| 500 Free | 5:04.91 | 3/6/09 | Alec Girdler | ||
| 1000 Free | 10:41.66 | 1/16/09 | Troy Chen | ||
| 50 Back | 29.41 | 1/23/09 | Troy Chen | ||
| 100 Back | 1:01.15 | 3/06/09 | Alec Girdler | ||
| 200 Back | 2:09.61 | 3/06/09 | Alec Girdler | ||
| 50 Breast | 29.47 | 3/23/85 | Chip Quarrier | ||
| 100 Breast | 1:04.70 | 1/1/93 | Jim Kanak | ||
| 200 Breast | 2:36.09 | 3/06/09 | Zachary Chen | ||
| 50 Fly | 26.66 | 3/25/85 | Furio Rossi | ||
| 100 Fly | 57.79 | 3/24/84 | Furio Rossi | ||
| 200 Fly | 2:12.94 | 1/09/09 | Troy Chen | ||
| 100 IM | 1:02.47 | 3/25/84 | Furio Rossi | ||
| 200 IM | 2:11.75 | 2/5/89 | Eric Matuszak | ||
| 400 IM | 4:42.27 | 1/09/09 | Troy Chen | ||
| 200 Free Relay | 1:44.14 | 3/4/89 | Hafner, Cash, Karapetian, Stallkamp | ||
| 200 Medley Relay | 1:56.20 | 1/24/09 | T. Walloch, Z. Chen, T. Chen, Girdler | ||
| 13-14 | 50 Free | 21.73 | 3/18/89 | Raffi Karapetian | |
| 100 Free | 48.13 | 3/16/91 | Dan Hafner | ||
| 200 Free | 1:46.09 | 2/17/95 | Matt Parrish | ||
| 500 Free | 4:48.84 | 3/17/91 | Dan Hafner | ||
| 1000 Free | 10:03.92 | 3/23/85 | Furio Rossi | ||
| 1650 Free | 16:51.83 | 1/23/04 | James Schlabach | ||
| 100 Back | 54.57 | 1/27/95 | Matt Parrish | ||
| 200 Back | 1:58.43 | 3/20/09 | Noah Zamler | ||
| 100 Breast | 1:01.42 | 3/17/95 | Jim Kanak | ||
| 200 Breast | 2:14.57 | 3/17/95 | Sebastion Popa | ||
| 100 Fly | 53.41 | 3/14/03 | Patrick Finley | ||
| 200 Fly | 1:57.53 | 2/17/95 | Matt Parrish | ||
| 200 IM | 2:01.65 | 3/17/95 | Sebastian Popa | ||
| 400 IM | 4:19.27 | 3/20/09 | Noah Zamler | ||
| 200 Free Relay | 1:33.30 | 3/17/91 | Porter, Karapetian, Rowan, Hafner | ||
| 400 Free Relay | 3:22.40 | 3/18/89 | Karapetian, Matuszak, O'Hara, Hafner | ||
| 800 Free Relay | 7:24.51 | 3/22/85 | Johns, Rossi, Drelichman, Mcconologue | ||
| 200 Medley Relay | 1:54.85 | 2/24/85 | Rossi, Mcconologue, Chung, Mason | ||
| 400 Medley Relay | 3:44.99 | 3/9/94 | Porter, Kanak, Popa, Overmeyer | ||
| 15 & O | 50 Free | 21.10 | 3/15/92 | Eric Matuszak and Lance Asti (1997) | |
| 100 Free | 45.80 | 3/26/91 | Raffi Karapetian | ||
| 200 Free | 1:39.68 | 3/26/91 | Eric Matuszak | ||
| 500 Free | 4:35.07 | 3/17/05 | Scott Thompson | ||
| 1000 Free | 9:44.29 | 3/20/92 | Kevin Hafner | ||
| 1650 Free | 16:22.74 | 3/18/88 | Fruio Rossi | ||
| 100 Back | 50.78 | 3/26/93 | Matt Martin | ||
| 200 Back | 1:50.91 | 3/24/93 | Matt Martin | ||
| 100 Breast | 58.48 | 3/15/92 | Raffi Karapetian | ||
| 200 Breast | 2:08.70 | 3/26/04 | Brent Saeli | ||
| 100 Fly | 50.93 | 3/26/91 | Sam Kim | ||
| 200 Fly | 1:52.09 | 3/18/96 | Matt Parrish | ||
| 200 IM | 1:52.30 | 3/27/93 | Matt Martin | ||
| 400 IM | 4:06.24 | 12/11/03 | Scott Thompson | ||
| 200 Free Relay | 1:31.47 | 10/28/90 | O'Hara, Nadeau, Kim, Karapetian | ||
| 400 Free Relay | 3:07.03 | 3/26/91 | Kim, Hafner, Matuszak, Karapetian | ||
| 800 Free Relay | 6:49.78 | 3/27/92 | Karapetian, D. Hafner, K. Hafner, Matuszak | ||
| 200 Medley Relay | 1:44.01 | 10/29/89 | Orlich, Kim, Karapetian, O'Hara | ||
| 400 Medley Relay | 3:30.14 | 3/25/96 | O'Neil, Kanak, Popa, Brown | ||



