Long Course Records
FEMALE - Long Course Records | MALE - Long Course Records
| FEMALE | |||||
| Event | Time | Date | Name(s) | ||
| 8 & U | 50 | Free | 46.11 | 20-Jun-08 | Taylor Christensen |
| 100 | Free | 1:43.69 | 30-May-08 | Taylor Christensen | |
| 50 | Back | 51.08 | 13-Jun-08 | Taylor Christensen | |
| 50 | Breast | 54.85 | 30-May-08 | Emile Pilibosian | |
| 9-10 | 50 | Free | 30.13 | 10-Aug-90 | Jennifer Vanker |
| 100 | Free | 1:05.35 | 10-Aug-90 | Jennifer Vanker | |
| 200 | Free | 2:21.62 | 2-Aug-90 | Jennifer Vanker | |
| 50 | Back | 34.83 | 3-Aug-90 | Jennifer Vanker | |
| 100 | Back | 1:17.04 | 12-Aug-90 | Jennifer Vanker | |
| 50 | Breast | 40.53 | 11-Aug-06 | Maggie Pyett | |
| 100 | Breast | 1:29.71 | 12-Aug-06 | Maggie Pyett | |
| 50 | Fly | 32.92 | 10-Aug-90 | Jennifer Vanker | |
| 100 | Fly | 1:17.44 | 26-Jun-87 | Rebecca Middleton | |
| 200 | IM | 2:43.54 | 11-Aug-90 | Jennifer Vanker | |
| 200 | Free Relay | 2:17.05 | 3-Aug-90 | Farber, Lambert, Macdonald, Vanker | |
| 200 | Medley Relay | 2:39.26 | 10-Aug-00 | Moore, Christ, Thompson, Edson | |
| 11-12 | 50 | Free | 26.81 | 11-Aug-92 | Jennifer Vanker |
| 100 | Free | 58.47 | 8-Aug-92 | Jennifer Vanker | |
| 200 | Free | 2:07.30 | 9-Aug-92 | Jennifer Vanker | |
| 400 | Free | 4:33.80 | 24-Jul-92 | Jennifer Vanker | |
| 1500 | Free | 20:25.28 | 20-Jun-08 | Madison Taylor | |
| 50 | Back | 32.39 | 2-Aug-02 | Dana Christ | |
| 100 | Back | 1:10.20 | 3-Aug-02 | Dana Christ | |
| 200 | Back | 2:45.03 | 31-Jul-08 | Maison Moore | |
| 50 | Breast | 36.72 | 4-Aug-91 | Jennifer Vanker | |
| 100 | Breast | 1:15.19 | 19-Jul-92 | Jennifer Vanker | |
| 200 | Breast | 2:52.71 | 2-Aug-07 | Annie Lazor | |
| 50 | Fly | 29.65 | 2-Aug-02 | Dana Christ | |
| 100 | Fly | 1:07.53 | 3-Aug-02 | Dana Christ | |
| 200 | IM | 2:26.52 | 18-Jul-92 | Jennifer Vanker | |
| 200 | Free Relay | 2:02.44 | 6-Aug-88 | Henderson, Kim, Middleton, Huckabay | |
| 400 | Free Relay | 4:37.40 | 2-Aug-07 | Yuhn, Lazor, Maison Moore, Nienstedt | |
| 200 | Medley Relay | 2:20.07 | 5-Aug-89 | Macdonald, Kushuba, Garcia, Middleton | |
| 400 | Medley Relay | 5:03.12 | 2-Aug-07 | Taylor, Lazor, Yuhn, Nienstedt | |
| 13-14 | 50 | Free | 26.83 | 4-Apr-93 | Jennifer Vanker |
| 100 | Free | 1:00.09 | 18-Mar-04 | Dana Christ | |
| 200 | Free | 2:10.96 | 3-Aug-79 | Kara McGrath | |
| 400 | Free | 4:30.53 | 3-Aug-79 | Kara McGrath | |
| 800 | Free | 9:35.84 | 17-Jul-09 | Chelsea Abbott | |
| 1500 | Free | 18:04.07 | 3-Aug-79 | Kara McGrath | |
| 100 | Back | 1:08.61 | 28-Jul-04 | Dana Christ | |
| 200 | Back | 2:29.04 | 16-Jul-04 | Dana Christ | |
| 100 | Breast | 1:13.85 | 30-Jul-09 | Annie Lazor | |
| 200 | Breast | 2:41.32 | 30-Jul-09 | Annie Lazor | |
| 100 | Fly | 1:02.03 | 2-Apr-04 | Dana Christ | |
| 200 | Fly | 2:19.90 | 2-Apr-04 | Dana Christ | |
| 200 | IM | 2:26.58 | 7-Jul-04 | Dana Christ | |
| 400 | IM | 5:12.07 | 18-Mar-04 | Dana Christ | |
| 400 | Free Relay | 4:18.94 | 3-Aug-80 | Neeb, Elliot, Brace, Green | |
| 800 | Free Relay | 9:24.71 | 3-Aug-80 | Neeb, Elliot, Brace, Green | |
| 400 | Medley Relay | 4:49.92 | 3-Aug-80 | Elliot, Neeb, Brace, Green | |
| 15 & O | 50 | Free | 27.29 | 21-Jul-01 | Anne Williams |
| 100 | Free | 58.69 | 21-Jul-01 | Anne Williams | |
| 200 | Free | 2:10.53 | 24-Jun-04 | Megan Evo | |
| 400 | Free | 4:38.10 | 1-Aug-85 | Jackie Moss | |
| 800 | Free | 9:31.93 | 1-Aug-85 | Jackie Moss | |
| 1500 | Free | 18:34.95 | 4-Aug-85 | Jackie Moss | |
| 100 | Back | 1:07.78 | 16-Jul-08 | Karly Moore | |
| 200 | Back | 2:24.67 | 16-Jul-08 | Karly Moore | |
| 100 | Breast | 1:16.01 | 8-Aug-95 16-Jul-08 |
Bethany Budde Kerry Sodonis |
|
| 200 | Breast | 2:43.68 | 8-Aug-95 | Bethany Budde | |
| 100 | Fly | 1:02.07 | 06-Jan-05 | Dana Christ | |
| 200 | Fly | 2:19.63 | 26-Jul-05 | Dana Christ | |
| 200 | IM | 2:26.05 | 20-May-04 | Megan Evo | |
| 400 | IM | 5:17.62 | 2-Aug-07 | Brittany McGowan | |
| 400 | Free Relay | 4:05.90 | 18-Mar-04 | Christ, Zatz, Hipp, Evo | |
| 800 | Free Relay | 9:17.42 | 2-Aug-85 | Charnes, Young, Beni, Cash | |
| 400 | Medley Relay | 4:34.33 | 18-Mar-04 | Christ, Evo, Deneweth, Hipp | |
FEMALE - Long Course Records | MALE - Long Course Records
| MALE | |||||
| Event | Time | Date | Name(s) | ||
| 8 & U | 100 | Free | 1:30.08 | 13-Jun-08 | Max Chen |
| 50 | Back | 48.31 | 13-Jun-08 | Max Chen | |
| 50 | Breast | 48.85 | 31-Jul-08 | Max Chen | |
| 50 | Fly | 41.50 | 31-Jul-08 | Max Chen | |
| 9-10 | 50 | Free | 31.33 | 4-Aug-91 | Jim Kanak |
| 100 | Free | 1:10.20 | 4-Aug-79 | Mike Noonan | |
| 200 | Free | 2:31.87 | 4-Aug-87 | Dan Hafner | |
| 400 | Free | 5:22.12 | 30-Jul-09 | Max Chen | |
| 50 | Back | 38.36 | 4-Aug-79 | Mike Noonan | |
| 100 | Back | 1:21.90 | 4-Aug-79 | Mike Noonan | |
| 50 | Breast | 38.71 | 4-Aug-91 | Jim Kanak | |
| 100 | Breast | 1:25.74 | 3-Aug-91 | Jim Kanak | |
| 50 | Fly | 33.99 | 3-Aug-79 | Mike Noonan | |
| 100 | Fly | 1:18.64 | 3-Aug-79 | Mike Noonan | |
| 200 | IM | 2:52.10 | 30-Jul-93 | Adam Farber | |
| 200 | Free Relay | 2:17.53 | 30-Jul-83 | Auten, Bustos, Shaw, Adams | |
| 200 | Medley Relay | 2:32.07 | 31-Jul-93 | Kemsley, Farber, Kennedy, Speigel | |
| 11-12 | 50 | Free | 27.73 | 6-Aug-89 | Dan Hafner |
| 100 | Free | 59.40 | 5-Aug-89 | Dan Hafner | |
| 200 | Free | 2:09.84 | 5-Aug-84 | Carey McConologue | |
| 400 | Free | 4:32.33 | 5-Aug-84 | Carey McConologue | |
| 1500 | Free | 20:48.48 | 20-Jun-08 | Troy Chen | |
| 50 | Back | 31.32 | 5-Aug-84 | Carey McConologue | |
| 100 | Back | 1:07.87 | 5-Aug-84 | Carey McConologue | |
| 200 | Back | 2:32.44 | 30-Jul-09 | Zach Chen | |
| 50 | Breast | 36.32 | 5-Aug-88 | Tom O'Hara | |
| 100 | Breast | 1:19.15 | 5-Aug-84 | Carey McConologue | |
| 200 | Breast | 2:53.97 | 30-Jul-09 | Zach Chen | |
| 50 | Fly | 28.94 | 5-Aug-84 | Carey McConologue | |
| 100 | Fly | 1:04.94 | 5-Aug-84 | Carey McConologue | |
| 200 | Fly | 2:36.98 | 31-Jul-08 | Troy Chen | |
| 200 | IM | 2:25.67 | 5-Aug-84 | Carey McConologue | |
| 400 | IM | 5:25.30 | 30-Jul-09 | Zach Chen | |
| 200 | Free Relay | 2:00.99 | 5-Aug-82 | Bustos, Drelichman, Pancratz, Merrill | |
| 200 | Medley Relay | 2:18.41 | 5-Aug-89 | Porter, Hafner, Cash, Karapetian | |
| 13-14 | 50 | Free | 25.48 | 10-Aug-91 | Dan Hafner |
| 100 | Free | 54.94 | 5-Aug-89 | Raffi Karapetian | |
| 200 | Free | 2:01.81 | 9-Aug-91 | Dan Hafner | |
| 400 | Free | 4:17.85 | 1-Aug-85 | Furio Rossi | |
| 800 | Free | 8:49.37 | 1-Aug-85 | Furio Rossi | |
| 1500 | Free | 17:07.87 | 4-Aug-85 | Furio Rossi | |
| 100 | Back | 1:04.21 | 12-Aug-94 | Matt Parrish | |
| 200 | Back | 2:21.15 | 12-Aug-94 | Matt Parrish | |
| 100 | Breast | 1:10.38 | 3-Aug-95 | Jim Kanak | |
| 200 | Breast | 2:36.94 | 12-Aug-94 | Sebastian Popa | |
| 100 | Fly | 1:00.28 | 4-Aug-94 | Matt Parrish | |
| 200 | Fly | 2:14.88 | 31-Jul-03 | Jordan Carter | |
| 200 | IM | 2:20.13 | 10-Aug-90 | Eric Matuszak | |
| 400 | IM | 4:58.42 | 31-Jul-03 | Jordan Carter | |
| 400 | Free Relay | 3:56.50 | 4-Aug-94 | Parrish, Popa, Overmyer, Kanak | |
| 800 | Free Relay | 8:40.79 | 2-Aug-85 | Rossi, Chung, D'Errico, Johns | |
| 400 | Medley Relay | 4:26.49 | 4-Aug-94 | Parrish, Popa, Overmyer, Kanak | |
| 15 & O | 50 | Free | 23.43 | 1-Aug-93 | Raffi Karapetian |
| 100 | Free | 52.80 | 8-Aug-92 | Eric Matuszak | |
| 200 | Free | 1:54.66 | 9-Aug-92 | Eric Matuszak | |
| 400 | Free | 4:07.97 | 18-Mar-04 | Scott Thompson | |
| 800 | Free | 8:45.46 | 13-Aug-05 | Scott Thompson | |
| 1500 | Free | 16:20.81 | 26-Jul-05 | Scott Thompson | |
| 100 | Back | 59.30 | 3-Apr-93 | Matt Martin | |
| 200 | Back | 2:11.75 | 25-Jul-05 | Scott Thompson | |
| 100 | Breast | 1:08.07 | 18-Mar-04 | Brent Saeli | |
| 200 | Breast | 2:33.21 | 4-Aug-96 | Jim Kanak | |
| 100 | Fly | 57.20 | 8-Aug-95 | Matt Parrish | |
| 200 | Fly | 2:09.16 | 8-Aug-95 | Matt Parrish | |
| 200 | IM | 2:10.41 | 2-Aug-91 | Kevin Hafner | |
| 400 | IM | 4:39.57 | 9-Aug-05 | Scott Thompson | |
| 200 | Free Relay | 1:38.57 | 10-Aug-05 | Bagley, Thompson, Schlabach, Burke | |
| 400 | Free Relay | 3:30.71 | 2-Apr-93 | Karapetian, Hafner, Martin, Matuszak | |
| 800 | Free Relay | 7:49.74 | 3-Apr-93 | Karapetian, Hafner, Martin, Matuszak | |
| 200 | Medley Relay | 1:52.12 | 9-Aug-05 | Thompson, Bagley, Burke, Schlabach | |
| 400 | Medley Relay | 4:06.68 | 1-Aug-93 | Martin, Karapetian, Porter, Hafner | |



