Archived Results (Older)
| Date | Type | Host | Location | Results |
| 2008 | ||||
| 12-13/14 | Holiday Invitational | BGSU | Bowling Green University | Download |
| 12-5/7 | Holiday Invitational | CW | University of Michigan | Download |
| 11-22/23 | Thanksgiving Classic | SAC | Novi High | Download |
| 11-1/2 | ABC Harvest Classic | CSW | Clarkston High | Download |
| 10-17/19 | OLY Fall Classic | OLY | Oakland University | Download |
| 10-4/5 | Pentathlon | CAST | Holt High School | Download |
| 7-31/8-3 | Long Course State Meet | JAWS | Jenison High School | |
| 7-15/19 | Sectionals | Speedo | Bloomington, Indiana | Download |
| 6-20/22 | ABC | DRD | Jack Dunworth Pool | Download |
| 6-13/15 | 13&O cuts, 12&U no cuts | OLY | Oakland University | Download |
| 5-30/6-1 | ABC | CW | EMU | Download |
| 3-27/30 | Sectionals | Indianapolis, IN | Download | |
| 3-15 | 8 & U Swim Finale | Lakers | L'Anse Creuse | Download |
| 3-14/16 | 13 & O State Championship | JAWS | Jenison High | Download |
| 3-7/9 |
12 & Under State Meet |
USSC | Lake Orion High | Download |
| 2-29/3-2 | Junior Olympics (Qualifying) |
CSW | Clarkston High | Download |
| 2-22/24 | Districts "White Division" | BWSC | L'Anse Creuse | Download |
| 2-9 | 8 & Under | LOLL | Lake Orion | Download |
| 2-8/10 | Michigan Open A p/f | OLY | Oakland Univ. | Download |
| 1-25/26 | Swim Indy | Circle City | IU Natatorium | Download |
| 1-18/20 | ABC w/distance | BBA | Dondero | Download |
| 1-4/6 | AB w/high point | BAC | Dondero | Download |
| 2007 | ||||
| 12-8/9 | ABC | BGSC | Bowling Green | Download |
| 11-17/18 | ABC | SAC | Novi High | Download |
| 11-3/4 | ABC w/distance |
CSW |
Clarkston High | Download |
| 10-19/21 | ABC | OLY | Oakland University | Download |
| 8-2/5 | State Meet | DRD-PCC | Eastern Michigan University | Download |
|
7-24/28 |
Central Sectional | Dayton Raiders | Miami University | Download |
| 7-20/22 | ABC Meet (LCM) | CW | Eastern Michigan University | Download |
| 7-12/14 | 13-14 & Open p/f Q1 cuts | CW-OLY | Canham Nat. (U-M) | Download |
| 6-15/17 | ABC | DRD | Dunworth Pool, Dearborn | Download |
| 6-1/3 | ABC (LCM) | CW | Eastern Michigan University | Download |
| 5-17/19 | Grand Prix (LCM) | Canham Nat. (U-M) | Download | |
| 3-20/24 | Jr. Nationals | Swim Orlando | Orlando, Florida | Download |
| 3-17 | 8&U Swim Finale | Lakers | L'Anse Creuse High | Download |
| 3-16-18 | 13 & Over State Meet | AASC | Eastern Michigan University | Download |
| 3-9/11 | 12 & Under State Meet | JAWS | Jenison High School | Download |
| 3-2/4 | Junior Olympics | CAST | Holt High School | Download |
| 2-23/25 | Districts (White) | BWSC | L'Anse Creuse High | Download |
| 2-9/11 | Michigan Open A p/f | OLY | Oakland University | |
| 1-26/28 | Swim Indy | Circle City | I.U. Natatorium | |
| 1-19/21 | ABC w/distance | BBA | Dondero | |
| 1-5/7 | AB | BAC | Dondero | |
| 2006 | ||||
| 12-9/10 | ABC | BGSU | Bowling Green State University | Download |
| 12-1/3 | ABC | CW | Huron High School | Download |
| 11-18/19 | ABC | SAC | Novi High School | Download |
| 10-27/29 | ABC | USSC | Eisenhower High | Download |
| 10-13/15 | ABC w/distance | BWSC | Anchor Bay | Download |
| 8-11/14 | Zones | IU | IUPUI, Indianapolis, Indiana | Download |
| 8-3/6 | LC State Meet | WMS | Holland Aquatic Center | Download |
| 7-25/29 | Sectionals | IU | Bloomington, Indiana | Download |
| 7-21/23 | ABC | AASC | Eastern Michigan University | Download |
| 7-13/15 | 13-14, Open P/F | GLA /OLY/AASC | UofM - Canham | Download |
| 6-16/18 |
13&O B+ Cuts 12&U No Cuts |
DRD | Jack Dunworth Pool | Download |
| 6-2/4 | ABC | Club W |
Eastern Michigan University |
Download |
| 5-19/21 | STARS Grand Prix | A² | Canham (UofM) | Download |
| 3-28 4-1 | Sr. Nationals | USA_S | Federal Way, WA | |
| 3-24/26 | 13 & O State Championship | JAWS | Jenison High | |
| 3-21/25 | Jr. Nationals | NCSA | Orlando, Florida | |
| 3-18/19 | Neurohealth 8 & U Swim Finale | L | L’Anse Creuse HS | |
| 3-16/19 | Sectionals | Canton, Ohio | ||
| 3/12 | BBD Day After | BBD | Cranbrook | |
| 3-10/12 | 12 & U State Championship | USSC | Lake Orion | |
| 3-3/5 | Junior Olympics | CAST | Holt High School | |
| 2-24/26 | District Championships | BWSC | L'Anse Creuse HS | |
| 2-10/12 | Michigan Open A p/f | AASC | Huron High | |
| 1-27/29 | Swim Indy | Cirlce City | IU Natatorium | |
| 1-20/22 | ABC w/distance | BBA | Dondero | |
| 1-6/8 | AB (SCY) | BAC | Dondero | |
| 2005 | ||||
| 12-10/11 | ABC | BGSC | Bowling Green | |
| 12-2/4 | AB w/distance | AASC | Canham (UofM) | |
| 11-19/20 | ABC (SCY) | SAC | Novi High School | |
| 8-7/11 |
USA Junior National Championships INFO PAGE |
Speedo | Irvine, California | |
| 7/29 - 8/1 | State Meet (LCM) | AASC | Eastern Michigan University | |
| 5-19/21 | STARS Grand Prix | A² | Canham (UofM) | |
| 3-28 4-1 | Sr. Nationals | USA_S | Federal Way, WA | |
| 3-24/26 | 13 & O State Championship | JAWS | Jenison High | |
| 3-21/25 | Jr. Nationals | NCSA | Orlando, Florida | |
| 3-18/19 | Neurohealth 8 & U Swim Finale | L | L’Anse Creuse HS | |
| 3-16/19 | Sectionals | Canton, Ohio | ||
| 3/12 | BBD Day After | BBD | Cranbrook | |
| 3-10/12 | 12 & U State Championship | USSC | Lake Orion | |
| 3-3/5 | Junior Olympics | CAST | Holt High School | |
| 2-24/26 | District Championships | BWSC | L'Anse Creuse HS | |
| 2-10/12 | Michigan Open A p/f | AASC | Huron High | |
| 1-27/29 | Swim Indy | Cirlce City | IU Natatorium | |
| 1-20/22 | ABC w/distance | BBA | Dondero | |
| 1-6/8 | AB (SCY) | BAC | Dondero |



